Steel Plate SS400 / A 283-C / BKI-A
SIZE WEIGHT NOTE
4,5 mm x 5’ x 20’ 328 Kg
5 mm x 5’ x 20’ 365 Kg
6 mm x 5’ x 20’ 438 Kg
7 mm x 5’ x 20’ 510 Kg
8 mm x 5’ x 20’ 583 Kg
9 mm x 5’ x 20’ 656 Kg
10 mm x 5’ x 20’ 729 Kg
12 mm x 5’ x 20’ 875 Kg
14 mm x 5’ x 20’ 1.021 Kg
16 mm x 5’ x 20’ 1.167 Kg
19 mm x 5’ x 20’ 1.386 Kg
22 mm x 5’ x 20’ 1.604 Kg
25 mm x 5’ x 20’ 1.823 Kg
30 mm x 5’ x 20’ 2.187 Kg
40 mm x 5’ x 20’ 2.916 Kg
50 mm x 5’ x 20’ 3.645 Kg
4,5 mm x 6’ x 20’ 394 Kg
5 mm x 6’ x 20’ 438 Kg
6 mm x 6’ x 20’ 525 Kg
8 mm x 6’ x 20’ 700 Kg
9 mm x 6’ x 20’ 788 Kg
10 mm x 6’ x 20’ 875 Kg
12 mm x 6’ x 20’ 1.050 Kg
14 mm x 6’ x 20’ 1.225 Kg
16 mm x 6’ x 20’ 1.400 Kg
19 mm x 6’ x 20’ 1.664 Kg
22 mm x 6’ x 20’ 1.925 Kg
25 mm x 6’ x 20’ 2.188 Kg
CARA PERHITUNGAN BERAT/CALCULATION METHOD :
5’ x 20’ = Tebal (mm) x 72,9 = Berat (Kg) /WEIGHT (Kg)
6’ x 20’ = Tebal (mm) x 87,5 = Berat (Kg) /WEIGHT (Kg)
SIZE | WEIGHT | NOTE |
---|---|---|
4,5 mm x 5’ x 20’ | 328 Kg | |
5 mm x 5’ x 20’ | 365 Kg | |
6 mm x 5’ x 20’ | 438 Kg | |
7 mm x 5’ x 20’ | 510 Kg | |
8 mm x 5’ x 20’ | 583 Kg | |
9 mm x 5’ x 20’ | 656 Kg | |
10 mm x 5’ x 20’ | 729 Kg | |
12 mm x 5’ x 20’ | 875 Kg | |
14 mm x 5’ x 20’ | 1.021 Kg | |
16 mm x 5’ x 20’ | 1.167 Kg | |
19 mm x 5’ x 20’ | 1.386 Kg | |
22 mm x 5’ x 20’ | 1.604 Kg | |
25 mm x 5’ x 20’ | 1.823 Kg | |
30 mm x 5’ x 20’ | 2.187 Kg | |
40 mm x 5’ x 20’ | 2.916 Kg | |
50 mm x 5’ x 20’ | 3.645 Kg | |
4,5 mm x 6’ x 20’ | 394 Kg | |
5 mm x 6’ x 20’ | 438 Kg | |
6 mm x 6’ x 20’ | 525 Kg | |
8 mm x 6’ x 20’ | 700 Kg | |
9 mm x 6’ x 20’ | 788 Kg | |
10 mm x 6’ x 20’ | 875 Kg | |
12 mm x 6’ x 20’ | 1.050 Kg | |
14 mm x 6’ x 20’ | 1.225 Kg | |
16 mm x 6’ x 20’ | 1.400 Kg | |
19 mm x 6’ x 20’ | 1.664 Kg | |
22 mm x 6’ x 20’ | 1.925 Kg | |
25 mm x 6’ x 20’ | 2.188 Kg |
CARA PERHITUNGAN BERAT/CALCULATION METHOD :
5’ x 20’ = Tebal (mm) x 72,9 = Berat (Kg) /WEIGHT (Kg)
6’ x 20’ = Tebal (mm) x 87,5 = Berat (Kg) /WEIGHT (Kg)
Flat Bars
SIZE WEIGHT NOTE
1/8” x 3/4″ – 6 M 3 Kg
(3 mm x 19 mm )
1/8” x 1″ – 6 M 4 Kg
(3 mm x 25 mm )
1/8” x 11/4″ – 6 M 5 Kg
(3 mm x 32 mm )
1/8” x 11/2″ – 6 M 5,5 Kg
(3 mm x 38 mm )
3/16” x 1″ – 6 M 5,7 Kg
(4,5 mm x 25 mm )
3/16” x 11/2” – 6 M 8,5 Kg
(4,5 mm x 38 mm )
3/16” x 2″ – 6 M 11 Kg
(4,5 mm x 50 mm )
1/4” x 1″ – 6 M 7,5 Kg
(6 mm x 25 mm )
1/4” x 11/4″ – 6 M 9,5 Kg
(6 mm x 32 mm )
1/4” x 11/2″ – 6 M 11 Kg
(6 mm x 38 mm )
1/4” x 2″ – 6 M 15 Kg
(6 mm x 50 mm )
1/4” x 21/2″ – 6 M 19 Kg
(6 mm x 65 mm )
1/4” x 3″ – 6 M 21,5 Kg
(6 mm x 75 mm )
1/4” x 4″ – 6 M 28,5 Kg
(6 mm x 100 mm )
3/8” x 1″ – 6 M 11 Kg
(9 mm x 25 mm )
3/8” x 11/4″ – 6 M 14 Kg
(9 mm x 32 mm )
3/8” x 11/2″ – 6 M 16,5 Kg
(9 mm x 38 mm )
3/8” x 2″ – 6 M 21,5 Kg
(9 mm x 50 mm )
3/8” x 21/2″ – 6 M 27,5 Kg
(9 mm x 65 mm )
3/8” x 3″ – 6 M 32 Kg
(9 mm x 75 mm )
3/8” x 4″ – 6 M 42,5 Kg
(9 mm x 100 mm )
1/2” x 11/2″ – 6 M 21,5 Kg
(12 mm x 38 mm )
1/2” x 2″ – 6 M 28,5 Kg
(12 mm x 50 mm )
1/2” x 21/2″ – 6 M 37 Kg
(12 mm x 65 mm )
1/2” x 3″ – 6 M 42,5 Kg
(12 mm x 75 mm )
1/2” x 4″ – 6 M 56,5 Kg
(12 mm x 100 mm )
5/8” x 11/2″ – 6 M 29 Kg
(16 mm x 38 mm )
5/8” x 2″ – 6 M 38 Kg
(16 mm x 50 mm )
5/8” x 2″ – 6 M 76 Kg
(16 mm x 100 mm )
3/4” x 11/2″ – 6 M 34 Kg
(19 mm x 38 mm )
2/4” x 2″ – 6 M 45 Kg
(19 mm x 50 mm )
3/4” x 21/2″ – 6 M 58,5 Kg
(19 mm x 65 mm )
3/4” x 3″ – 6 M 67,5 Kg
(19 mm x 75 mm )
3/4” x 4″ – 6 M 89,5 Kg
(19 mm x 100 mm )
7/8” x 2″ – 6 M 51,5 Kg
(22mm x 50 mm )
7/8” x 21/2″ – 6 M 67,5 Kg
(22 mm x 65 mm )
7/8” x 3″ – 6 M 78 Kg
(22 mm x 75 mm )
7/8” x 4″ – 6 M 104 Kg
(22 mm x 100 mm )
1” x 2″ – 6 M 59 Kg
(25 mm x 50 mm )
1” x 21/2” – 6 M 77 Kg
(25 mm x 65 mm )
1” x 3″ – 6 M 88,5 Kg
(25 mm x 75 mm )
1” x 4″ – 6 M 118 Kg
(25 mm x 100 mm )
SIZE | WEIGHT | NOTE |
---|---|---|
1/8” x 3/4″ – 6 M | 3 Kg | |
(3 mm x 19 mm ) | ||
1/8” x 1″ – 6 M | 4 Kg | |
(3 mm x 25 mm ) | ||
1/8” x 11/4″ – 6 M | 5 Kg | |
(3 mm x 32 mm ) | ||
1/8” x 11/2″ – 6 M | 5,5 Kg | |
(3 mm x 38 mm ) | ||
3/16” x 1″ – 6 M | 5,7 Kg | |
(4,5 mm x 25 mm ) | ||
3/16” x 11/2” – 6 M | 8,5 Kg | |
(4,5 mm x 38 mm ) | ||
3/16” x 2″ – 6 M | 11 Kg | |
(4,5 mm x 50 mm ) | ||
1/4” x 1″ – 6 M | 7,5 Kg | |
(6 mm x 25 mm ) | ||
1/4” x 11/4″ – 6 M | 9,5 Kg | |
(6 mm x 32 mm ) | ||
1/4” x 11/2″ – 6 M | 11 Kg | |
(6 mm x 38 mm ) | ||
1/4” x 2″ – 6 M | 15 Kg | |
(6 mm x 50 mm ) | ||
1/4” x 21/2″ – 6 M | 19 Kg | |
(6 mm x 65 mm ) | ||
1/4” x 3″ – 6 M | 21,5 Kg | |
(6 mm x 75 mm ) | ||
1/4” x 4″ – 6 M | 28,5 Kg | |
(6 mm x 100 mm ) | ||
3/8” x 1″ – 6 M | 11 Kg | |
(9 mm x 25 mm ) | ||
3/8” x 11/4″ – 6 M | 14 Kg | |
(9 mm x 32 mm ) | ||
3/8” x 11/2″ – 6 M | 16,5 Kg | |
(9 mm x 38 mm ) | ||
3/8” x 2″ – 6 M | 21,5 Kg | |
(9 mm x 50 mm ) | ||
3/8” x 21/2″ – 6 M | 27,5 Kg | |
(9 mm x 65 mm ) | ||
3/8” x 3″ – 6 M | 32 Kg | |
(9 mm x 75 mm ) | ||
3/8” x 4″ – 6 M | 42,5 Kg | |
(9 mm x 100 mm ) | ||
1/2” x 11/2″ – 6 M | 21,5 Kg | |
(12 mm x 38 mm ) | ||
1/2” x 2″ – 6 M | 28,5 Kg | |
(12 mm x 50 mm ) | ||
1/2” x 21/2″ – 6 M | 37 Kg | |
(12 mm x 65 mm ) | ||
1/2” x 3″ – 6 M | 42,5 Kg | |
(12 mm x 75 mm ) | ||
1/2” x 4″ – 6 M | 56,5 Kg | |
(12 mm x 100 mm ) | ||
5/8” x 11/2″ – 6 M | 29 Kg | |
(16 mm x 38 mm ) | ||
5/8” x 2″ – 6 M | 38 Kg | |
(16 mm x 50 mm ) | ||
5/8” x 2″ – 6 M | 76 Kg | |
(16 mm x 100 mm ) | ||
3/4” x 11/2″ – 6 M | 34 Kg | |
(19 mm x 38 mm ) | ||
2/4” x 2″ – 6 M | 45 Kg | |
(19 mm x 50 mm ) | ||
3/4” x 21/2″ – 6 M | 58,5 Kg | |
(19 mm x 65 mm ) | ||
3/4” x 3″ – 6 M | 67,5 Kg | |
(19 mm x 75 mm ) | ||
3/4” x 4″ – 6 M | 89,5 Kg | |
(19 mm x 100 mm ) | ||
7/8” x 2″ – 6 M | 51,5 Kg | |
(22mm x 50 mm ) | ||
7/8” x 21/2″ – 6 M | 67,5 Kg | |
(22 mm x 65 mm ) | ||
7/8” x 3″ – 6 M | 78 Kg | |
(22 mm x 75 mm ) | ||
7/8” x 4″ – 6 M | 104 Kg | |
(22 mm x 100 mm ) | ||
1” x 2″ – 6 M | 59 Kg | |
(25 mm x 50 mm ) | ||
1” x 21/2” – 6 M | 77 Kg | |
(25 mm x 65 mm ) | ||
1” x 3″ – 6 M | 88,5 Kg | |
(25 mm x 75 mm ) | ||
1” x 4″ – 6 M | 118 Kg | |
(25 mm x 100 mm ) |
Angle Bars
SIZE WEIGHT NOTE
A A S
20 x 20 x 3 mm – 6 M 5,31 Kg
25 x 25 x 3 mm – 6 M 6,72 Kg
30 x 30 x 3 mm – 6 M 8,16 Kg
40 x 40 x 3 mm – 6 M 11 Kg
40 x 40 x 4 mm – 6 M 14,5 Kg
40 x 40 x 5 mm – 6 M 18 Kg
45 x 45 x 4 mm – 6 M 16,44 Kg
45 x 45 x 5 mm – 6 M 20,5 Kg
50 x 50 x 4 mm – 6 M 18,4 Kg
50 x 50 x 5 mm – 6 M 22,68 Kg
50 x 50 x 6 mm – 6 M 27,58 Kg
60 x 60 x 5 mm – 6 M 27,42 Kg
60 x 60 x 6 mm – 6 M 32,52 Kg
65 x 65 x 6 mm – 6 M 35,46 Kg
70 x 70 x 6 mm – 6 M 38,28 Kg
70 x 70 x 7 mm – 6 M 44,28 Kg
75 x 75 x 6 mm – 6 M 41,22 Kg
75 x 75 x 7 mm – 6 M 47,64 Kg
75 x 75 x 8 mm – 6 M 54,18 Kg
75 x 75 x 9 mm – 6 M 60 Kg
80 x 80 x 6 mm – 6 M 43,02 Kg
80 x 80 x 8 mm – 6 M 57,96 Kg
90 x 90 x 8 mm – 6 M 65,4 Kg
90 x 90 x 9 mm – 6 M 73,2 Kg
90 x 90 x 10 mm – 6 M 79,8 Kg
100 x 100 x 8 mm – 6 M 73,2 Kg
100 x 100 x 10 mm – 6 M 90,6 Kg
100 x 100 x 11 mm – 6 M 119,4 Kg
120 x 120 x 12 mm – 6 M 130 Kg
125 x 125 x 12 mm – 6 M 140 Kg
130 x 130 x 9 mm – 6 M 129 Kg
130 x 130 x 12 mm – 6 M 140 Kg
150 x 150 x 12 mm – 6 M 164 Kg
150 x 150 x 15 mm – 6 M 202 Kg
200 x 200 x 15 mm – 6 M 272 Kg
200 x 200 x 16 mm – 6 M 301 Kg
200 x 200 x 20 mm – 6 M 358 Kg
200 x 200 x 25 mm – 6 M 442 Kg
250 x 250 x 25 mm – 6 M 562 Kg
SIZE | WEIGHT | NOTE |
---|---|---|
A A S | ||
20 x 20 x 3 mm – 6 M | 5,31 Kg | |
25 x 25 x 3 mm – 6 M | 6,72 Kg | |
30 x 30 x 3 mm – 6 M | 8,16 Kg | |
40 x 40 x 3 mm – 6 M | 11 Kg | |
40 x 40 x 4 mm – 6 M | 14,5 Kg | |
40 x 40 x 5 mm – 6 M | 18 Kg | |
45 x 45 x 4 mm – 6 M | 16,44 Kg | |
45 x 45 x 5 mm – 6 M | 20,5 Kg | |
50 x 50 x 4 mm – 6 M | 18,4 Kg | |
50 x 50 x 5 mm – 6 M | 22,68 Kg | |
50 x 50 x 6 mm – 6 M | 27,58 Kg | |
60 x 60 x 5 mm – 6 M | 27,42 Kg | |
60 x 60 x 6 mm – 6 M | 32,52 Kg | |
65 x 65 x 6 mm – 6 M | 35,46 Kg | |
70 x 70 x 6 mm – 6 M | 38,28 Kg | |
70 x 70 x 7 mm – 6 M | 44,28 Kg | |
75 x 75 x 6 mm – 6 M | 41,22 Kg | |
75 x 75 x 7 mm – 6 M | 47,64 Kg | |
75 x 75 x 8 mm – 6 M | 54,18 Kg | |
75 x 75 x 9 mm – 6 M | 60 Kg | |
80 x 80 x 6 mm – 6 M | 43,02 Kg | |
80 x 80 x 8 mm – 6 M | 57,96 Kg | |
90 x 90 x 8 mm – 6 M | 65,4 Kg | |
90 x 90 x 9 mm – 6 M | 73,2 Kg | |
90 x 90 x 10 mm – 6 M | 79,8 Kg | |
100 x 100 x 8 mm – 6 M | 73,2 Kg | |
100 x 100 x 10 mm – 6 M | 90,6 Kg | |
100 x 100 x 11 mm – 6 M | 119,4 Kg | |
120 x 120 x 12 mm – 6 M | 130 Kg | |
125 x 125 x 12 mm – 6 M | 140 Kg | |
130 x 130 x 9 mm – 6 M | 129 Kg | |
130 x 130 x 12 mm – 6 M | 140 Kg | |
150 x 150 x 12 mm – 6 M | 164 Kg | |
150 x 150 x 15 mm – 6 M | 202 Kg | |
200 x 200 x 15 mm – 6 M | 272 Kg | |
200 x 200 x 16 mm – 6 M | 301 Kg | |
200 x 200 x 20 mm – 6 M | 358 Kg | |
200 x 200 x 25 mm – 6 M | 442 Kg | |
250 x 250 x 25 mm – 6 M | 562 Kg |
H Beam
SIZE WEIGHT NOTE
A B t1 t2
100 x 100 x 6 x 8 mm – 12 M 206 Kg
125 x 125 x 5 x 7 mm – 12 M 222 Kg
125 x 125 x 6,5 x 9 mm – 12 M 286 Kg
150 x 150 x 7 x 10 mm – 12 M 378 Kg
175 x 175 x 7 x 11 mm – 12 M 482 Kg
200 x 200 x 8 x 12 mm – 12 M 599 Kg
250 x 250 x 9 x 14 mm – 12 M 869 Kg
300 x 300 x 10 x 15 mm – 12 M 1,128 Kg
350 x 350 x 12 x 19 mm – 12 M 1.644 Kg
400 x 400 x 13 x 21 mm – 12 M 2.064 Kg
SIZE | WEIGHT | NOTE |
---|---|---|
A B t1 t2 | ||
100 x 100 x 6 x 8 mm – 12 M | 206 Kg | |
125 x 125 x 5 x 7 mm – 12 M | 222 Kg | |
125 x 125 x 6,5 x 9 mm – 12 M | 286 Kg | |
150 x 150 x 7 x 10 mm – 12 M | 378 Kg | |
175 x 175 x 7 x 11 mm – 12 M | 482 Kg | |
200 x 200 x 8 x 12 mm – 12 M | 599 Kg | |
250 x 250 x 9 x 14 mm – 12 M | 869 Kg | |
300 x 300 x 10 x 15 mm – 12 M | 1,128 Kg | |
350 x 350 x 12 x 19 mm – 12 M | 1.644 Kg | |
400 x 400 x 13 x 21 mm – 12 M | 2.064 Kg | |
Lip Channel “C”
SIZE WEIGHT NOTE
A B C T
60 x 30 x 10 x 1,6 mm – 6 M 9,76 Kg
75 x 35 x 15 x 1,6 mm – 6 M 12,4 Kg
75 x 45 x 15 x 1,6 mm – 6 M 13,92 Kg
75 x 45 x 15 x 2,3 mm – 6 M 19,5 Kg
100 x 50 x 20 x 1,6 mm – 6 M 17,5 Kg
100 x 50 x 20 x 2,3 mm – 6 M 24,4 Kg
100 x 50 x 20 x 3,2 mm – 6 M 33,– Kg
125 x 50 x 20 x 2,3 mm – 6 M 27,1 Kg
125 x 50 x 20 x 3,2 mm – 6 M 36,8 Kg
150 x 50 x 20 x 2,3 mm – 6 M 29,8 Kg
150 x 50 x 20 x 3,2 mm – 6 M 40,6 Kg
150 x 65 x 20 x 2,3 mm – 6 M 33,– Kg
150 x 65 x 20 x 3,2 mm – 6 M 45,1 Kg
200 x 75 x 20 x 3,2 mm – 6 M 56,62 Kg
SIZE | WEIGHT | NOTE |
---|---|---|
A B C T | ||
60 x 30 x 10 x 1,6 mm – 6 M | 9,76 Kg | |
75 x 35 x 15 x 1,6 mm – 6 M | 12,4 Kg | |
75 x 45 x 15 x 1,6 mm – 6 M | 13,92 Kg | |
75 x 45 x 15 x 2,3 mm – 6 M | 19,5 Kg | |
100 x 50 x 20 x 1,6 mm – 6 M | 17,5 Kg | |
100 x 50 x 20 x 2,3 mm – 6 M | 24,4 Kg | |
100 x 50 x 20 x 3,2 mm – 6 M | 33,– Kg | |
125 x 50 x 20 x 2,3 mm – 6 M | 27,1 Kg | |
125 x 50 x 20 x 3,2 mm – 6 M | 36,8 Kg | |
150 x 50 x 20 x 2,3 mm – 6 M | 29,8 Kg | |
150 x 50 x 20 x 3,2 mm – 6 M | 40,6 Kg | |
150 x 65 x 20 x 2,3 mm – 6 M | 33,– Kg | |
150 x 65 x 20 x 3,2 mm – 6 M | 45,1 Kg | |
200 x 75 x 20 x 3,2 mm – 6 M | 56,62 Kg | |
Round Bars
SIZE WEIGHT NOTE
1/2 “ 6 Kg
5/8” 9,5 Kg
3/4” 13,7 Kg
7/8” 18,63 Kg
1” 24,3 Kg
1 ¼” 40 Kg
1 ½” 56,3 Kg
1 ¾” 76 Kg
2” 100 Kg
2 ¼” 125 Kg
2 ½” 153 Kg
3” 222 Kg
3 ½” 305 Kg
4” 397 Kg
5” 635 Kg
6” 889 Kg
8” 1.530 Kg
10” 2.390 Kg
CARA PERHITUNGAN BERAT / CALCULATION METHOD :
Diameter (mm)2 x 0,006165 x M = Berat (Kg) / WEIGHT (Kg)
SIZE | WEIGHT | NOTE |
---|---|---|
1/2 “ | 6 Kg | |
5/8” | 9,5 Kg | |
3/4” | 13,7 Kg | |
7/8” | 18,63 Kg | |
1” | 24,3 Kg | |
1 ¼” | 40 Kg | |
1 ½” | 56,3 Kg | |
1 ¾” | 76 Kg | |
2” | 100 Kg | |
2 ¼” | 125 Kg | |
2 ½” | 153 Kg | |
3” | 222 Kg | |
3 ½” | 305 Kg | |
4” | 397 Kg | |
5” | 635 Kg | |
6” | 889 Kg | |
8” | 1.530 Kg | |
10” | 2.390 Kg |
CARA PERHITUNGAN BERAT / CALCULATION METHOD :
Diameter (mm)2 x 0,006165 x M = Berat (Kg) / WEIGHT (Kg)
Seamles Boiler Tubes
SIZE OD (mm) ID (mm) TEBAL (mm) Kg / M Kg / 6 M
¼” 13,5 9,9 1,8 0,552 3,13
3/8” 17,2 13,6 1,8 0,684 4,10
½” 21,3 17,3 2 0,962 5,772
¾” 26,9 22,3 2,3 1,41 8,46
1” 33,7 30,8 2,9 2,22 13,32
31,8 26 2,9 2,068 12,408
1 ¼” 42,4 37,2 2,6 2,57 15,42
44,5 39,3 2,6 2,69 16,14
38 32,8 2,6 2,27 13,62
1 ½” 48,3 42,5 2,9 3,27 19,62
2” 60,3 54,5 2,9 4,14 24,84
57 51,2 2,9 3,87 23,22
2 ½” 76,1 70,3 2,9 5,28 31,68
3” 88,9 82,5 3,2 6,81 40,86
4” 114,3 106,3 4 11 66
5” 139,7 131,7 4 13,4 80,40
6” 168,3 159,3 4,5 18,18 109,08
SIZE | OD (mm) | ID (mm) | TEBAL (mm) | Kg / M | Kg / 6 M |
---|---|---|---|---|---|
¼” | 13,5 | 9,9 | 1,8 | 0,552 | 3,13 |
3/8” | 17,2 | 13,6 | 1,8 | 0,684 | 4,10 |
½” | 21,3 | 17,3 | 2 | 0,962 | 5,772 |
¾” | 26,9 | 22,3 | 2,3 | 1,41 | 8,46 |
1” | 33,7 | 30,8 | 2,9 | 2,22 | 13,32 |
31,8 | 26 | 2,9 | 2,068 | 12,408 | |
1 ¼” | 42,4 | 37,2 | 2,6 | 2,57 | 15,42 |
44,5 | 39,3 | 2,6 | 2,69 | 16,14 | |
38 | 32,8 | 2,6 | 2,27 | 13,62 | |
1 ½” | 48,3 | 42,5 | 2,9 | 3,27 | 19,62 |
2” | 60,3 | 54,5 | 2,9 | 4,14 | 24,84 |
57 | 51,2 | 2,9 | 3,87 | 23,22 | |
2 ½” | 76,1 | 70,3 | 2,9 | 5,28 | 31,68 |
3” | 88,9 | 82,5 | 3,2 | 6,81 | 40,86 |
4” | 114,3 | 106,3 | 4 | 11 | 66 |
5” | 139,7 | 131,7 | 4 | 13,4 | 80,40 |
6” | 168,3 | 159,3 | 4,5 | 18,18 | 109,08 |
Stainless Stell Sheet
UKURAN 1 M x 2 M 4’ x 8’ 5’ x 10’
(mm) Lbr / Kg Lbr / Kg Lbr / Kg
0.1 1.59 2,32 3.68
0.2 3.17 4,7 7.37
0.3 4.76 7.07 11.05
0.4 6.34 9.43 14.73
0.5 7.93 11.78 18.42
0.6 9.51 14.14 22.1
0.7 11.1 16.5 25.79
0.8 12.69 18.85 29.47
0.9 14.27 21.21 33.15
1 15.86 23.57 36.84
1.2 19.03 28.28 42.21
1.4 22.2 32.99 51.57
1.5 23.79 35.35 55.25
1.6 25.38 37.71 58.94
1.8 28.55 42.42 66.3
2 31.72 47.13 73.67
2.3 36.48 54.2 84.72
2.5 39.65 58.92 92.09
3 47.58 70.7 110.51
3.2 50.75 75.41 117.88
4 63.44 94.27 147.34
4.5 71.37 106.05 165.76
5 79.3 117.84 184.18
5.5 87.23 129.62 202.6
6 95.16 141.4 221.02
7 111.02 165 258.3
8 126.88 188.54 294.69
9 142.74 212.11 331.52
10 158.6 253.67 368.36
12 190.32 282.8 442.03
16 253.76 377.07 589.38
19 301.34 447.77 699.88
22 348.92 518.47 810.39
25 396.5 589.18 920.9
BERAT STANILESS STEEL : 316 = 7,9 Kg
(WEIGHT STAINLESS STEEL) 304 = 7,93 Kg
430 = 7,70 Kg
UKURAN | 1 M x 2 M | 4’ x 8’ | 5’ x 10’ |
---|---|---|---|
(mm) | Lbr / Kg | Lbr / Kg | Lbr / Kg |
0.1 | 1.59 | 2,32 | 3.68 |
0.2 | 3.17 | 4,7 | 7.37 |
0.3 | 4.76 | 7.07 | 11.05 |
0.4 | 6.34 | 9.43 | 14.73 |
0.5 | 7.93 | 11.78 | 18.42 |
0.6 | 9.51 | 14.14 | 22.1 |
0.7 | 11.1 | 16.5 | 25.79 |
0.8 | 12.69 | 18.85 | 29.47 |
0.9 | 14.27 | 21.21 | 33.15 |
1 | 15.86 | 23.57 | 36.84 |
1.2 | 19.03 | 28.28 | 42.21 |
1.4 | 22.2 | 32.99 | 51.57 |
1.5 | 23.79 | 35.35 | 55.25 |
1.6 | 25.38 | 37.71 | 58.94 |
1.8 | 28.55 | 42.42 | 66.3 |
2 | 31.72 | 47.13 | 73.67 |
2.3 | 36.48 | 54.2 | 84.72 |
2.5 | 39.65 | 58.92 | 92.09 |
3 | 47.58 | 70.7 | 110.51 |
3.2 | 50.75 | 75.41 | 117.88 |
4 | 63.44 | 94.27 | 147.34 |
4.5 | 71.37 | 106.05 | 165.76 |
5 | 79.3 | 117.84 | 184.18 |
5.5 | 87.23 | 129.62 | 202.6 |
6 | 95.16 | 141.4 | 221.02 |
7 | 111.02 | 165 | 258.3 |
8 | 126.88 | 188.54 | 294.69 |
9 | 142.74 | 212.11 | 331.52 |
10 | 158.6 | 253.67 | 368.36 |
12 | 190.32 | 282.8 | 442.03 |
16 | 253.76 | 377.07 | 589.38 |
19 | 301.34 | 447.77 | 699.88 |
22 | 348.92 | 518.47 | 810.39 |
25 | 396.5 | 589.18 | 920.9 |
BERAT STANILESS STEEL : 316 = 7,9 Kg
(WEIGHT STAINLESS STEEL) 304 = 7,93 Kg
430 = 7,70 Kg
Q235 / Q345 Hot Rolled Steel Coils / strip / Plate 183 – 2000mm Lebar GB / T, ASTM, JIS G, EN Standar
Hot rolled baja strip / coil baja canai panas / plat baja canai panas baja / canai panas / Q235 / Q345
Seperti per GB / T, ASTM, JIS G, EN
Description:
Hot rolled baja strip / coil baja canai panas / plat baja canai panas baja / canai panas / Q235 / Q345
Seperti per GB / T, ASTM, JIS G, EN
Tebal: 1.5-20mm
Lebar: 183-2000mm
Di dalam Diameter: 500mm, 508mm, 610mm, 762mm, dll.
Coil Berat: 1-30MT atas permintaan
Mill tepi, tepi celah, ujung dipotong
Hot rolled baja strip / coil baja canai panas / plat baja canai panas baja / canai panas / Q235 / Q345
Seperti per GB / T, ASTM, JIS G, EN
Description:
Hot rolled baja strip / coil baja canai panas / plat baja canai panas baja / canai panas / Q235 / Q345
Seperti per GB / T, ASTM, JIS G, EN
Tebal: 1.5-20mm
Lebar: 183-2000mm
Di dalam Diameter: 500mm, 508mm, 610mm, 762mm, dll.
Coil Berat: 1-30MT atas permintaan
Mill tepi, tepi celah, ujung dipotong
Baja Kelas: Q195, Q215A / B, Q235A/ B/ C/ D, Q345A/ B/ C/ D/ E-Q690A/ B/ C/ D/ E, SAE1006, SAE1008, A36, SS330, SS400, SS490, SS540 , S235JR/ J0/ J2, S275JR/ J0/ J2, S355JR/ J0/ J2/ K2, S355J0H, SM400A/ B/ C, SM490A/ B/ C, SM490YA / B
Standar:
GB 912-2008
GB / T 3274-2007
GB / T 700-2006
GB / T 1591-2008
ASTM A568/ A568M-11a
ASTM A36/ A36M-08
JIS G3101: 2010
Q/ 320582 SG022-2010
EN 10219-1: 2006
EN 10219-2: 2006
JIS G3106: 2008
Operasi prinsip: Superior Quality, Harga Kompetitif, Best Service.
Standar:
GB 912-2008
GB / T 3274-2007
GB / T 700-2006
GB / T 1591-2008
ASTM A568/ A568M-11a
ASTM A36/ A36M-08
JIS G3101: 2010
Q/ 320582 SG022-2010
EN 10219-1: 2006
EN 10219-2: 2006
JIS G3106: 2008
Operasi prinsip: Superior Quality, Harga Kompetitif, Best Service.
\
Carbon Steel Pipe miring Berakhir, Q195, Q235, Q215, Q345 Pipa Steel Welded BS 1387, GB / T 9.711, 1-1.997
Dilas tabung / pipa baja / tabung baja / baja karbon pipa / ERW pipa baja / pipa menumpuk
AS per BS 1387, GB / T 9.711, 1-1997, GB / T 3.091-2.001, GB / T 9.711, 2-1999, DIN 1626, ASTM
Description:
ERW pipa baja / dilas pipa bulat / pipa baja karbon / miring pipa berakhir / menumpuk pipa
Baja Pipa dan Tabung
Standar: GB/ T3091, ASTM A53, BS1387
Bahan: Q195, Q235, Q215, Q345
OD: 21.3mm-610mm
W. T: 1.2mm-16mm
Panjang: 6-12m, dapat disesuaikan
Dilas tabung / pipa baja / tabung baja / baja karbon pipa / ERW pipa baja / pipa menumpuk
AS per BS 1387, GB / T 9.711, 1-1997, GB / T 3.091-2.001, GB / T 9.711, 2-1999, DIN 1626, ASTM
Description:
ERW pipa baja / dilas pipa bulat / pipa baja karbon / miring pipa berakhir / menumpuk pipa
Baja Pipa dan Tabung
Standar: GB/ T3091, ASTM A53, BS1387
Bahan: Q195, Q235, Q215, Q345
OD: 21.3mm-610mm
W. T: 1.2mm-16mm
Panjang: 6-12m, dapat disesuaikan
Spesifikasi Wire Mesh
